DNS Speedy Tercepat untuk daerah Jawa Barat
Di bawah ini adalah DNS yang bisa di gunakan untuk ISP Speedy, bagi rekan-rekan yang berdomisili di Jawa Barat bisa mempergunakan DNS yang memiliki nilai Average ping terkecil, serta tidak memiliki catatan buruk dari hasil test dengan menggunakan namebench.
DNS yang terbaik yang bisa dipergunakan dari hasil test di bawah adalah:
Primary DNS : 203.130.208.18 (CacheDNS-SMG.telkom.net.id )
Secondary DNS: 125.160.4.82 (CacheDNS-SBY2.telkom.net.id )
Tabel DNS Speedy hasil test dengan Namebench
IP (DNS) | HostName | Average (ms) | Note |
202.134.0.155 | CacheDNS-JKT1.telkom.net.id | 133.57 | |
125.160.4.82 | CacheDNS-SBY2.telkom.net.id | 127.91 | |
202.134.1.5 | ns3.telkom.net.id | 129.76 | |
202.134.2.5 | 31166.12 | · 100 queries to this host failed · Failed 5 tests, last: www.facebook.com.: www.facebook.com.: Timeout | |
202.159.33.2 | ns2.indo.net.id | 53.97 | Unable to get uncached results for: namebench1066569684.wordpress.com., namebench1219402698.blogspot.com., namebench1854528107.wordpress.com., namebench237294687.blogspot.com. |
203.130.196.5 | CacheDNS-JKT2.telkom.net.id | 84.45 | |
203.130.206.250 | CacheDNS-MDN.telkom.net.id | 160.83 | |
203.130.196.155 | CacheDNS-JKT3.telkom.net.id | 14106.48 | · 50 queries to this host failed · Unable to get uncached results for: namebench2956946961.wordpress.com., namebench2565286067.blogspot.com., namebench2621544114.blogspot.com., namebench3112525139.live.com. |
203.130.196.6 | ns1.telkom.net.id | 67.03 | · 12 queries to this host failed · Unable to get uncached results for: namebench2562708679.blogspot.com., namebench3310272925.wordpress.com., namebench3144007560.wordpress.com., namebench3565414761.blogspot.com. |
203.130.208.18 | CacheDNS-SMG.telkom.net.id | 124.33 | |
222.124.204.34 | ns2.telkom.net.id | 207.10 | |
202.152.254.246 | hertz.xl.net.id | 62.86 | Unable to get uncached results for: namebench2451148679.blogspot.com., namebench3152532965.blogspot.com., namebench3548176733.wordpress.com., namebench3395229368.live.com. |
203.130.196.155 | CacheDNS-JKT3.telkom.net.id | 11291.22 | · 44 queries to this host failed · Unable to get uncached results for: namebench52713957.blogspot.com., namebench4144850948.wordpress.com., namebench3306542662.blogspot.com., namebench2351206961.wordpress.com. |
203.130.193.74 | CacheDNS-BTM.telkom.net.id | 114.04 | A backup DNS server for this system |
180.131.144.144 | Nawala Secondary | 106.33 | dns.query.BadResponse (2 requests) |
180.131.145.145 | Nawala Primary | 101.33 | dns.query.BadResponse (2 requests) |
202.67.222.222 | resolver1.opendns.com | 367.64 | |
202.67.220.220 | resolver2.opendns.com | 366.71 |
Tidak ada komentar:
Posting Komentar